Orlando Theme Park Crowd Calendar
Choose Your Destination
Choose Your Destination
Which Month will you travel?
How Many Days Will You Visit?
Jul 267Sun92º / 75º (Historical) | Jul 277Mon92º / 75º (Historical) | Jul 287Tue92º / 75º (Historical) | Jul 297Wed92º / 75º (Historical) | Jul 307Thu92º / 75º (Historical) | Jul 317Fri92º / 75º (Historical) | Aug 17Sat90º / 76º (Historical) |
Aug 27Sun90º / 76º (Historical) | Aug 37Mon90º / 76º (Historical) | Aug 47Tue90º / 76º (Historical) | Aug 57Wed90º / 76º (Historical) | Aug 67Thu90º / 76º (Historical) | Aug 77Fri90º / 76º (Historical) | Aug 87Sat90º / 76º (Historical) |
Aug 97Sun90º / 76º (Historical) | Aug 106Mon90º / 76º (Historical) | Aug 116Tue90º / 76º (Historical) | Aug 126Wed90º / 76º (Historical) | Aug 136Thu90º / 76º (Historical) | Aug 146Fri90º / 76º (Historical) | Aug 156Sat90º / 76º (Historical) |
Aug 163Sun90º / 76º (Historical) | Aug 173Mon90º / 76º (Historical) | Aug 183Tue90º / 76º (Historical) | Aug 193Wed90º / 76º (Historical) | Aug 203Thu90º / 76º (Historical) | Aug 213Fri90º / 76º (Historical) | Aug 223Sat90º / 76º (Historical) |
Aug 235Sun90º / 76º (Historical) | Aug 245Mon90º / 76º (Historical) | Aug 255Tue90º / 76º (Historical) | Aug 265Wed90º / 76º (Historical) | Aug 275Thu90º / 76º (Historical) | Aug 285Fri90º / 76º (Historical) | Aug 295Sat90º / 76º (Historical) |
Aug 305Sun90º / 76º (Historical) | Aug 315Mon90º / 76º (Historical) | Sep 15Tue89º / 73º (Historical) | Sep 24Wed89º / 73º (Historical) | Sep 34Thu89º / 73º (Historical) | Sep 44Fri89º / 73º (Historical) |
Are you planning a trip to Orlando in 2026 and worried about crowds and ticket prices? Our crowd calendar for Orlando, Florida is here to help! There has never been a more important time to prepare and plan for your next Disney and Universal vacation. There are a few reasons why we do expect crowd levels to be higher than in years past, including the fact that both Disney and Universal Orlando are expanding their parks with new rides and lands and, of course, just the simple fact that families still love visiting the parks!
Our Orlando theme park crowd calendar is the perfect tool to help you avoid peak times and make your vacation unforgettable. Not only do we use hundreds upon hundreds of days of historical data, but we track special events at the parks too. We understand 2026 will be unlike any other year, with the opening of the newest Universal Orlando park, Epic Universe and that’s why we are keeping a close eye on crowd trends and breaking news from around the parks.
We have found that the best days to visit Orlando depend on a few factors, including crowds, weather, park hours, and park ticket prices. So that’s exactly what we have included in our Orlando, Florida crowd calendar.
Average Temperature
Orlando, Florida, is known for its sunny yet sometimes unpredictable weather. This makes it an important part to consider when booking your next trip. Summer months tend to be in the high 90s, while winter months tend to be cooler.
The Park Prodigy crowd calendar for theme parks tracks the average temperature range for each day of the calendar year. This will allow you to know exactly what to expect and pack accordingly!
Theme Park Hours
It doesn’t matter if you’re visiting Walt Disney World or Universal Orlando, we have found park hours can be confusing, especially with the recent additions of so many special event tickets, which allow guests into the park earlier or later than other guests.
Our Orlando Florida theme park crowd calendar includes the daily openings and closings for all Orlando theme parks.